2010 Ford Escape
$21,995
| Body Style: | 4-Door | Ext. Color: | Silver |
| Drivetrain: | 4 x 4 | Int. Color: | |
| Engine: | 4 Cyl | Mileage: | 22735 |
| Transmission: | Automatic | Vin: | 1fmcu9d71akc04191 |
| Stock Number: | 15151 | Fuel Type: | Gasoline |
2010 Chevrolet Traverse LT
$23
| Body Style: | 4-Door | Ext. Color: | Burgandy |
| Drivetrain: | All Wheel Drive | Int. Color: | |
| Engine: | 6 cyl | Mileage: | 34937 |
| Transmission: | Automatic | Vin: | 1GNLVFED1AS142092 |
| Stock Number: | 4357 | Fuel Type: | Gasoline |
2008 Ford edge
$19,995
| Body Style: | 4-Door | Ext. Color: | cream |
| Drivetrain: | Front Wheel Drive | Int. Color: | |
| Engine: | 6 cyl | Mileage: | 38434 |
| Transmission: | Automatic | Vin: | 2fmdk36cx8ba70870 |
| Stock Number: | 4208 | Fuel Type: | Gasoline |
2008 Ford Fusion SE
$15,495
| Body Style: | 4-Door | Ext. Color: | |
| Drivetrain: | Front Wheel Drive | Int. Color: | |
| Engine: | 4 Cyl | Mileage: | 39493 |
| Transmission: | Automatic | Vin: | |
| Stock Number: | 8779 | Fuel Type: | Gasoline |
2007 Dodge Grand Caravan
$11,995
| Body Style: | 4-Door | Ext. Color: | SILVER |
| Drivetrain: | Front Wheel Drive | Int. Color: | GREY |
| Engine: | 6 cyl | Mileage: | 52863 |
| Transmission: | Automatic | Vin: | 1D48P24R3B218921 |
| Stock Number: | 4388 | Fuel Type: | Gasoline |
2007 Ford focus
$Call for price...
| Body Style: | 4-Door | Ext. Color: | brown |
| Drivetrain: | Front Wheel Drive | Int. Color: | tan |
| Engine: | 4 Cyl | Mileage: | 73448 |
| Transmission: | Automatic | Vin: | |
| Stock Number: | as | Fuel Type: | Gasoline |
2005 Ford Freestyle
$12
| Body Style: | 4-Door | Ext. Color: | GOLD |
| Drivetrain: | Front Wheel Drive | Int. Color: | tan |
| Engine: | 6 cyl | Mileage: | 50442 |
| Transmission: | Automatic | Vin: | 1FMZK02125GA01331 |
| Stock Number: | 4334 | Fuel Type: | Gasoline |
2005 Mercury Grand Marquis LS
$12,995
| Body Style: | 4-Door | Ext. Color: | silver |
| Drivetrain: | Rear Wheel Drive | Int. Color: | grey |
| Engine: | 8 cyl | Mileage: | 42481 |
| Transmission: | Automatic | Vin: | |
| Stock Number: | hh | Fuel Type: | Gasoline |
2004 Dodge Grand Caravan SXT
$8,395
| Body Style: | 4-Door | Ext. Color: | BLACK |
| Drivetrain: | Front Wheel Drive | Int. Color: | TAN LEATHER |
| Engine: | 4 Cyl | Mileage: | 88592 |
| Transmission: | Automatic | Vin: | 2D8GP44L84R509174 |
| Stock Number: | 4338 | Fuel Type: | Gasoline |
2004 Ford Freestar SES
$7,495
| Body Style: | 4-Door | Ext. Color: | SILVER |
| Drivetrain: | Front Wheel Drive | Int. Color: | GREY |
| Engine: | 6 cyl | Mileage: | 73536 |
| Transmission: | Automatic | Vin: | 2FMZA57694BB21458 |
| Stock Number: | 4384 | Fuel Type: | Gasoline |
2003 Mercury Grand Marquis LS
$8,995
| Body Style: | 4-Door | Ext. Color: | Silver |
| Drivetrain: | Rear Wheel Drive | Int. Color: | Grey Leather |
| Engine: | 8 cyl | Mileage: | 72750 |
| Transmission: | Automatic | Vin: | 2mefm75w83x693375 |
| Stock Number: | 4022 | Fuel Type: | Gasoline |
2003 GMC Yukon XL
$8,950
| Body Style: | 4-Door | Ext. Color: | blue |
| Drivetrain: | 4 x 4 | Int. Color: | tan leather |
| Engine: | 8 cyl | Mileage: | 166900 |
| Transmission: | Automatic | Vin: | 1gkfk16z33j257057 |
| Stock Number: | 4013 | Fuel Type: | Gasoline |
2003 Ford F150 XLT FX4
$11,995
| Body Style: | 4-Door | Ext. Color: | WHITE |
| Drivetrain: | 4 x 4 | Int. Color: | GREY |
| Engine: | 8 cyl | Mileage: | 114 |
| Transmission: | Automatic | Vin: | 2FTRX18L73CA03532 |
| Stock Number: | A03532 | Fuel Type: | Gasoline |
2002 mazda Tribute ES
$6,995
| Body Style: | 4-Door | Ext. Color: | grey |
| Drivetrain: | 4 x 4 | Int. Color: | grey |
| Engine: | 4 Cyl | Mileage: | 120000 |
| Transmission: | Automatic | Vin: | |
| Stock Number: | we | Fuel Type: | Gasoline |
2001 Ford ranger flareside
$6,900
| Body Style: | 4-Door | Ext. Color: | white |
| Drivetrain: | Front Wheel Drive | Int. Color: | grey |
| Engine: | 6 cyl | Mileage: | 127100 |
| Transmission: | Automatic | Vin: | |
| Stock Number: | 3714 | Fuel Type: | Gasoline |
